<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kreisch | Alford Zhu | Activity</title>
	<link>https://kreisch.ch/members/chefmarch79/activity/</link>
	<atom:link href="https://kreisch.ch/members/chefmarch79/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Aktivitäts-Feed für Alford Zhu.</description>
	<lastBuildDate>Sat, 15 Aug 2026 11:00:48 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=10.6.0</generator>
	<language>de</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">93fb7a501afd4a11a5f53e0890fb7670</guid>
				<title>Alford Zhu postete ein Update: Methods: Bicuspid, stenotic tricuspid together with [&#133;]</title>
				<link>https://kreisch.ch/activity/p/4509/</link>
				<pubDate>Sat, 14 Jan 2023 10:20:28 +0100</pubDate>

									<content:encoded><![CDATA[<p>Methods: Bicuspid, stenotic tricuspid together with commissural combination or even thickened brochure, and typical aortic valves have been made along with internal the flow of blood. Blood circulation along with the movement regarding aortic valve leaflets had been analyzed employing fluid-structure conversation finite element examination,&hellip;<span class="activity-read-more" id="activity-read-more-4509"><a href="https://kreisch.ch/activity/p/4509/" rel="nofollow ugc">[Weiterlesen]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a1d33e5561a66692798a912be304f31</guid>
				<title>Alford Zhu wurde ein Mitglied</title>
				<link>https://kreisch.ch/activity/p/4495/</link>
				<pubDate>Sat, 14 Jan 2023 10:14:25 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>